| Ad Type | 1X | 4x | 13x | 26x | |
| Issue Front Cover (Full Color) | $1,765/Color | $1,500/Color | $1,412/Color | $1,236/Color | |
| Issue Back Cover (Full Color) | $1,265/Color | $1,075/Color | $1,012/Color | $886/Color | |
| Masthead Billboard |
$500/in addition to full page color rate includes web hyperlink from Ambush.Mag.COM |
||||
| BW/Color | BW/Color | BW/Color | BW/Color | ||
| Center Page Spread | $1,015/1,615 | $863/1,463 | $812/1,412 | $711/1,311 | |
| Inside Front Cover | $765/1,065 | $650/950 | $612/912 | $536/836 | |
| Inside Back Cover | $765/1,065 | $650/950 | $612/912 | $536/836 | |
| Full Page | $445/745 | $378/678 | $356/656 | $312/612 | |
| 3/4 Page | $390/640 | $332/582 | $312/562 | $273/523 | |
| 3-Column Half Page | $315/515 | $268/468 | $252/452 | $221/421 | |
| 1/2 Page | $280/480 | $238/438 | $224/424 | $196/396 | |
| 1/4 page | $195/345 | $166/316 | $156/306 | $137/287 | |
| 1/6 Page | $180 | $153 | $144 | $126 | |
| 1/8 Page | $140 | $119 | $112 | $98 | |
| Business Card | $115 | $98 | $92 | $81 | |
| Business Cube | $95 | $81 | $76 | $67 | |
| Classified Ad | $30 for first 30 words/25¢ every additional word |
PREPAYMENT DISCOUNTS:
Prepay 13 Ads [1/2 year]-receive 10% Discount
Prepay 26 Ads [1 year]-receive 20% Discount
NON-PROFIT ORANIZATION RATE:
Valid non-profit organizations receive the 26x (30% off) Rate.